Cagiva Mito SP 525 2010 pictures 1
Cagiva Mito SP 525 2010 pictures 2
Cagiva Mito SP 525 2010 pictures 3
Cagiva Mito SP 525 2010 Specification Pictures
General informationCagiva Mito SP 525 2010 |
---|
Model: | Cagiva Mito SP525 |
Year: | 2010 |
Category: | Sport |
Engine and transmission |
---|
Displacement: | 124.60 ccm (7.60 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 2 |
Power: | 39.00 HP (28.5 kW)) |
Bore x stroke: | 50.0 x 50.6 mm (2.0 x 2.0 inches) |
Fuel system: | Carburettor. DEll Ortho |
Ignition: | C.D.I. with variable spark advance |
Starter: | Electric |
Lubrication system: | Automatic mixer |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Clutch: | Wet, multiplate |
Physical measures |
---|
Dry weight: | 129.0 kg (284.4 pounds) |
Seat height: | 760 mm (29.9 inches) If adjustable, lowest setting. |
Overall height: | 1,070 mm (42.1 inches) |
Overall length: | 1,980 mm (78.0 inches) |
Ground clearance: | 150 mm (5.9 inches) |
Wheelbase: | 1,375 mm (54.1 inches) |
Chassis and dimensions |
---|
Trail: | 98 mm (3.9 inches) |
Front suspension: | Upside-down Marzocchi forks. |
Rear suspension: | Adjustable rebound and damping shock absorber. |
Front tyre dimensions: | 110/70-ZR17 |
Rear tyre dimensions: | 150/60-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 230 mm (9.1 inches) |
Exhaust system: | Euro 3 |
Speed and acceleration |
---|
Power/weight ratio: | 0.3023 HP/kg |
Other specifications |
---|
Fuel capacity: | 14.00 litres (3.70 gallons) |
Oil capacity: | 0.80 litres (0.05 quarts) |
Color options: | Red, white, red/grey, black |
Comments: | 125 cc engine. Cagiva says the SP525 have the 1 of “125” replaced by a 5 in memory of the legendary, much loved Cagiva 500. |
No comments:
Post a Comment